SCE-43 (medium) Sponge Rubber Stripping with Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/4'' 40 5.46 80 4.30 160 3.77 320 3.35 640 2.98 1,600 2.63
3/8'' 26 7.67 53 5.98 106 5.23 213 4.63 426 4.12 1,066 3.63
1/2'' 20 9.75 40 7.60 80 6.63 160 5.87 320 5.21 800 4.59
5/8'' 16 11.89 32 9.25 64 8.05 128 7.13 256 6.33 640 5.58
3/4'' 13 14.17 26 10.99 53 9.54 106 8.43 213 7.48 533 6.59
7/8'' 11 16.49 22 12.77 45 11.07 91 9.78 182 8.68 457 7.65
1'' 10 18.33 20 14.21 40 12.34 80 10.90 160 9.67 400 8.52
1 1/4'' 8 22.62 16 17.51 32 15.19 64 13.42 128 11.90 320 10.49
1 1/2'' 6 28.01 13 21.32 26 18.48 53 16.31 106 14.47 266 12.75
1 3/4'' 5 33.00 11 25.01 22 21.68 45 19.13 91 16.96 228 14.95
2'' 5 35.48 10 27.42 20 23.76 40 20.97 80 18.59 200 16.38
2 1/2'' 4 44.06 8 34.02 16 29.47 32 26.01 64 23.05 160 20.30
3'' 3 54.86 6 42.02 13 36.05 26 31.81 53 28.19 133 24.83
4'' 2 73.30 5 53.83 10 46.59 20 41.11 40 36.44 100 32.09
5'' 2 86.96 4 67.04 8 58.01 16 51.18 32 45.36 80 39.94
6'' 1 572.71 3 89.05 6 77.05 13 67.80 26 60.15 66 53.00
SCE-43 (medium) Sponge Rubber Stripping with Adhesive 3/16'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/4'' 40 6.20 80 4.94 160 4.35 320 3.88 640 3.46 1,600 3.05
3/8'' 26 8.78 53 6.94 106 6.10 213 5.43 426 4.83 1,066 4.27
1/2'' 20 11.22 40 8.87 80 7.79 160 6.92 320 6.16 800 5.44
5/8'' 16 13.74 32 10.84 64 9.51 128 8.45 256 7.51 640 6.63
3/4'' 13 16.40 26 12.90 53 11.29 106 10.03 213 8.92 533 7.87
7/8'' 11 19.12 22 15.02 45 13.13 91 11.66 182 10.37 457 9.15
1'' 10 21.28 20 16.74 40 14.66 80 13.01 160 11.57 400 10.21
1 1/4'' 8 26.31 16 20.68 32 18.09 64 16.06 128 14.28 320 12.60
1 1/2'' 6 32.56 13 25.22 26 22.06 53 19.56 106 17.39 266 15.35
1 3/4'' 5 38.37 11 29.62 22 25.90 45 22.97 91 20.42 228 18.02
2'' 5 41.40 10 32.48 20 28.40 40 25.19 80 22.39 200 19.75
2 1/2'' 4 51.45 8 40.35 16 35.27 32 31.28 64 27.80 160 24.53
3'' 3 63.95 6 49.82 13 43.20 26 38.31 53 34.04 133 30.03
4'' 2 85.12 5 63.96 10 55.88 20 49.55 40 44.04 100 38.84
5'' 2 101.74 4 79.71 8 69.63 16 61.73 32 54.86 80 48.39
6'' 1 146.93 3 105.94 6 92.53 13 81.87 26 72.82 66 64.26
SCE-43 (medium) Sponge Rubber Stripping with Adhesive 1/4'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
3/8'' 26 9.76 53 7.78 106 6.87 213 6.13 426 5.46 1,066 4.83
1/2'' 20 12.52 40 9.98 80 8.80 160 7.85 320 6.99 800 6.18
5/8'' 16 15.36 32 12.22 64 10.78 128 9.60 256 8.55 640 7.56
3/4'' 13 18.35 26 14.58 53 12.82 106 11.42 213 10.17 533 8.99
7/8'' 11 21.42 22 16.99 45 14.94 91 13.30 182 11.85 457 10.46
1'' 10 23.87 20 18.96 40 16.69 80 14.86 160 13.23 400 11.69
1 1/4'' 8 29.54 16 23.45 32 20.64 64 18.37 128 16.36 320 14.44
1 1/2'' 6 36.54 13 28.63 26 25.19 53 22.41 106 19.95 266 17.62
1 3/4'' 5 43.08 11 33.65 22 29.60 45 26.33 91 23.44 228 20.70
2'' 5 46.57 10 36.92 20 32.47 40 28.89 80 25.72 200 22.71
2 1/2'' 4 57.92 8 45.90 16 40.35 32 35.90 64 31.96 160 28.22
3'' 3 71.92 6 56.64 13 49.45 26 44.00 53 39.16 133 34.58
4'' 2 95.47 5 72.84 10 64.02 20 56.95 40 50.69 100 44.76
5'' 2 114.68 4 90.79 8 79.79 16 70.97 32 63.17 80 55.78
6'' 1 164.18 3 120.73 6 106.08 13 94.19 26 83.91 66 74.12
SCE-43 (medium) Sponge Rubber Stripping with Adhesive 3/8'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/2'' 20 15.78 40 12.78 80 11.37 160 10.18 320 9.09 800 8.04
5/8'' 16 19.43 32 15.72 64 13.98 128 12.51 256 11.17 640 9.89
3/4'' 13 23.27 26 18.80 53 16.69 106 14.94 213 13.34 533 11.80
7/8'' 11 27.22 22 21.96 45 19.49 91 17.44 182 15.57 457 13.78
1'' 10 30.39 20 24.55 40 21.82 80 19.52 160 17.43 400 15.42
1 1/4'' 8 37.70 16 30.44 32 27.04 64 24.19 128 21.60 320 19.10
1 1/2'' 6 46.58 13 37.23 26 33.07 53 29.57 106 26.40 266 23.36
1 3/4'' 5 54.94 11 43.82 22 38.92 45 34.80 91 31.07 228 27.48
2'' 5 59.62 10 48.10 20 42.72 40 38.21 80 34.11 200 30.17
2 1/2'' 4 74.23 8 59.88 16 53.17 32 47.55 64 42.45 160 37.54
3'' 3 91.99 6 73.85 13 65.22 26 58.33 53 52.06 133 46.05
4'' 2 121.57 5 95.20 10 84.52 20 75.58 40 67.46 100 59.67
5'' 2 147.29 4 118.75 8 105.42 16 94.27 32 84.14 80 74.42
6'' 1 207.67 3 158.00 6 140.25 13 125.26 26 111.87 66 98.97
SCE-43 (medium) Sponge Rubber Stripping with Adhesive 1/2'' Thk x 25' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
3/4'' 13 17.73 26 14.05 53 12.34 106 10.98 213 9.77 533 8.63
7/8'' 11 20.69 22 16.37 45 14.37 91 12.78 182 11.38 457 10.05
1'' 10 23.05 20 18.26 40 16.05 80 14.28 160 12.71 400 11.22
1 1/4'' 8 28.52 16 22.57 32 19.83 64 17.64 128 15.70 320 13.86
1 1/2'' 6 35.28 13 27.55 26 24.20 53 21.51 106 19.14 266 16.90
1 3/4'' 5 41.59 11 32.38 22 28.43 45 25.26 91 22.48 228 19.85
2'' 5 44.93 10 35.51 20 31.18 40 27.72 80 24.67 200 21.78
2 1/2'' 4 55.87 8 44.14 16 38.74 32 34.44 64 30.65 160 27.05
3'' 3 69.40 6 54.48 13 47.47 26 42.20 53 37.54 133 33.14
4'' 2 92.20 5 70.03 10 61.44 20 54.61 40 48.58 100 42.88
5'' 2 110.58 4 87.28 8 76.57 16 68.05 32 60.54 80 53.44
6'' 1 158.72 3 116.05 6 101.79 13 90.29 26 80.40 66 71.00