SCE-43 (medium) Sponge Rubber Stripping with Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.109      4,000 0.086      8,000 0.075    16,000 0.067    32,000 0.060    80,000 0.053
3/8''      1,300 0.153      2,650 0.120      5,300 0.105    10,650 0.093    21,300 0.082    53,300 0.073
1/2''      1,000 0.195      2,000 0.152      4,000 0.133      8,000 0.117    16,000 0.104    40,000 0.092
5/8''         800 0.238      1,600 0.185      3,200 0.161      6,400 0.143    12,800 0.127    32,000 0.112
3/4''         650 0.283      1,300 0.220      2,650 0.191      5,300 0.169    10,650 0.150    26,650 0.132
7/8''         550 0.330      1,100 0.255      2,250 0.221      4,550 0.196      9,100 0.174    22,850 0.153
1''         500 0.367      1,000 0.284      2,000 0.247      4,000 0.218      8,000 0.193    20,000 0.170
1 1/4''         400 0.452         800 0.350      1,600 0.304      3,200 0.268      6,400 0.238    16,000 0.210
1 1/2''         300 0.560         650 0.426      1,300 0.370      2,650 0.326      5,300 0.289    13,300 0.255
1 3/4''         250 0.660         550 0.500      1,100 0.434      2,250 0.383      4,550 0.339    11,400 0.299
2''         250 0.710         500 0.548      1,000 0.475      2,000 0.419      4,000 0.372    10,000 0.328
2 1/2''         200 0.881         400 0.680         800 0.589      1,600 0.520      3,200 0.461      8,000 0.406
3''         150 1.097         300 0.840         650 0.721      1,300 0.636      2,650 0.564      6,650 0.497
4''         100 1.466         250 1.077         500 0.932      1,000 0.822      2,000 0.729      5,000 0.642
5''         100 1.739         200 1.341         400 1.160         800 1.024      1,600 0.907      4,000 0.799
6''            50 11.454         150 1.781         300 1.541         650 1.356      1,300 1.203      3,300 1.060
SCE-43 (medium) Sponge Rubber Stripping with Adhesive 3/16'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.124      4,000 0.099      8,000 0.087    16,000 0.078    32,000 0.069    80,000 0.061
3/8''      1,300 0.176      2,650 0.139      5,300 0.122    10,650 0.109    21,300 0.097    53,300 0.085
1/2''      1,000 0.224      2,000 0.177      4,000 0.156      8,000 0.138    16,000 0.123    40,000 0.109
5/8''         800 0.275      1,600 0.217      3,200 0.190      6,400 0.169    12,800 0.150    32,000 0.133
3/4''         650 0.328      1,300 0.258      2,650 0.226      5,300 0.201    10,650 0.178    26,650 0.157
7/8''         550 0.382      1,100 0.300      2,250 0.263      4,550 0.233      9,100 0.207    22,850 0.183
1''         500 0.426      1,000 0.335      2,000 0.293      4,000 0.260      8,000 0.231    20,000 0.204
1 1/4''         400 0.526         800 0.414      1,600 0.362      3,200 0.321      6,400 0.286    16,000 0.252
1 1/2''         300 0.651         650 0.504      1,300 0.441      2,650 0.391      5,300 0.348    13,300 0.307
1 3/4''         250 0.767         550 0.592      1,100 0.518      2,250 0.459      4,550 0.408    11,400 0.360
2''         250 0.828         500 0.650      1,000 0.568      2,000 0.504      4,000 0.448    10,000 0.395
2 1/2''         200 1.029         400 0.807         800 0.705      1,600 0.626      3,200 0.556      8,000 0.491
3''         150 1.279         300 0.996         650 0.864      1,300 0.766      2,650 0.681      6,650 0.601
4''         100 1.702         250 1.279         500 1.118      1,000 0.991      2,000 0.881      5,000 0.777
5''         100 2.035         200 1.594         400 1.393         800 1.235      1,600 1.097      4,000 0.968
6''            50 2.939         150 2.119         300 1.851         650 1.637      1,300 1.456      3,300 1.285
SCE-43 (medium) Sponge Rubber Stripping with Adhesive 1/4'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/8''      1,300 0.195      2,650 0.156      5,300 0.137    10,650 0.123    21,300 0.109    53,300 0.097
1/2''      1,000 0.250      2,000 0.200      4,000 0.176      8,000 0.157    16,000 0.140    40,000 0.124
5/8''         800 0.307      1,600 0.244      3,200 0.216      6,400 0.192    12,800 0.171    32,000 0.151
3/4''         650 0.367      1,300 0.292      2,650 0.256      5,300 0.228    10,650 0.203    26,650 0.180
7/8''         550 0.428      1,100 0.340      2,250 0.299      4,550 0.266      9,100 0.237    22,850 0.209
1''         500 0.477      1,000 0.379      2,000 0.334      4,000 0.297      8,000 0.265    20,000 0.234
1 1/4''         400 0.591         800 0.469      1,600 0.413      3,200 0.367      6,400 0.327    16,000 0.289
1 1/2''         300 0.731         650 0.573      1,300 0.504      2,650 0.448      5,300 0.399    13,300 0.352
1 3/4''         250 0.862         550 0.673      1,100 0.592      2,250 0.527      4,550 0.469    11,400 0.414
2''         250 0.931         500 0.738      1,000 0.649      2,000 0.578      4,000 0.514    10,000 0.454
2 1/2''         200 1.158         400 0.918         800 0.807      1,600 0.718      3,200 0.639      8,000 0.564
3''         150 1.438         300 1.133         650 0.989      1,300 0.880      2,650 0.783      6,650 0.692
4''         100 1.909         250 1.457         500 1.280      1,000 1.139      2,000 1.014      5,000 0.895
5''         100 2.294         200 1.816         400 1.596         800 1.419      1,600 1.263      4,000 1.116
6''            50 3.284         150 2.415         300 2.122         650 1.884      1,300 1.678      3,300 1.482
SCE-43 (medium) Sponge Rubber Stripping with Adhesive 3/8'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/2''      1,000 0.316      2,000 0.256      4,000 0.227      8,000 0.204    16,000 0.182    40,000 0.161
5/8''         800 0.389      1,600 0.314      3,200 0.280      6,400 0.250    12,800 0.223    32,000 0.198
3/4''         650 0.465      1,300 0.376      2,650 0.334      5,300 0.299    10,650 0.267    26,650 0.236
7/8''         550 0.544      1,100 0.439      2,250 0.390      4,550 0.349      9,100 0.311    22,850 0.276
1''         500 0.608      1,000 0.491      2,000 0.436      4,000 0.390      8,000 0.349    20,000 0.308
1 1/4''         400 0.754         800 0.609      1,600 0.541      3,200 0.484      6,400 0.432    16,000 0.382
1 1/2''         300 0.932         650 0.745      1,300 0.661      2,650 0.591      5,300 0.528    13,300 0.467
1 3/4''         250 1.099         550 0.876      1,100 0.778      2,250 0.696      4,550 0.621    11,400 0.550
2''         250 1.192         500 0.962      1,000 0.854      2,000 0.764      4,000 0.682    10,000 0.603
2 1/2''         200 1.485         400 1.198         800 1.063      1,600 0.951      3,200 0.849      8,000 0.751
3''         150 1.840         300 1.477         650 1.304      1,300 1.167      2,650 1.041      6,650 0.921
4''         100 2.431         250 1.904         500 1.690      1,000 1.512      2,000 1.349      5,000 1.193
5''         100 2.946         200 2.375         400 2.108         800 1.885      1,600 1.683      4,000 1.488
6''            50 4.153         150 3.160         300 2.805         650 2.505      1,300 2.237      3,300 1.979
SCE-43 (medium) Sponge Rubber Stripping with Adhesive 1/2'' Thk x 25' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/4''         325 0.709         650 0.562      1,325 0.493      2,650 0.439      5,325 0.391    13,325 0.345
7/8''         275 0.828         550 0.655      1,125 0.575      2,275 0.511      4,550 0.455    11,425 0.402
1''         250 0.922         500 0.730      1,000 0.642      2,000 0.571      4,000 0.508    10,000 0.449
1 1/4''         200 1.141         400 0.903         800 0.793      1,600 0.705      3,200 0.628      8,000 0.554
1 1/2''         150 1.411         325 1.102         650 0.968      1,325 0.860      2,650 0.766      6,650 0.676
1 3/4''         125 1.664         275 1.295         550 1.137      1,125 1.011      2,275 0.899      5,700 0.794
2''         125 1.797         250 1.421         500 1.247      1,000 1.109      2,000 0.987      5,000 0.871
2 1/2''         100 2.235         200 1.766         400 1.550         800 1.378      1,600 1.226      4,000 1.082
3''            75 2.776         150 2.179         325 1.899         650 1.688      1,325 1.501      3,325 1.326
4''            50 3.688         125 2.801         250 2.458         500 2.184      1,000 1.943      2,500 1.715
5''            50 4.423         100 3.491         200 3.063         400 2.722         800 2.422      2,000 2.138
6''            25 6.349            75 4.642         150 4.072         325 3.612         650 3.216      1,650 2.840