SCE-41 (soft) Sponge Rubber Stripping with Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.100      4,000 0.078      8,000 0.068    16,000 0.061    32,000 0.054    80,000 0.047
3/8''      1,300 0.140      2,650 0.108      5,300 0.094    10,650 0.083    21,300 0.074    53,300 0.065
1/2''      1,000 0.177      2,000 0.137      4,000 0.118      8,000 0.105    16,000 0.093    40,000 0.082
5/8''         800 0.215      1,600 0.166      3,200 0.143      6,400 0.127    12,800 0.112    32,000 0.099
3/4''         650 0.256      1,300 0.197      2,650 0.169      5,300 0.149    10,650 0.132    26,650 0.116
7/8''         550 0.298      1,100 0.228      2,250 0.196      4,550 0.173      9,100 0.153    22,850 0.135
1''         500 0.331      1,000 0.253      2,000 0.219      4,000 0.192      8,000 0.170    20,000 0.150
1 1/4''         400 0.408         800 0.312      1,600 0.269      3,200 0.236      6,400 0.209    16,000 0.184
1 1/2''         300 0.505         650 0.379      1,300 0.326      2,650 0.287      5,300 0.254    13,300 0.223
1 3/4''         250 0.595         550 0.444      1,100 0.382      2,250 0.336      4,550 0.297    11,400 0.262
2''         250 0.638         500 0.487      1,000 0.419      2,000 0.368      4,000 0.326    10,000 0.287
2 1/2''         200 0.792         400 0.604         800 0.519      1,600 0.456      3,200 0.403      8,000 0.355
3''         150 0.987         300 0.746         650 0.634      1,300 0.558      2,650 0.493      6,650 0.434
4''         100 1.323         250 0.954         500 0.819      1,000 0.720      2,000 0.637      5,000 0.560
5''         100 1.560         200 1.187         400 1.020         800 0.896      1,600 0.792      4,000 0.696
6''            50 9.274         150 1.576         300 1.353         650 1.185      1,300 1.050      3,300 0.924
SCE-41 (soft) Sponge Rubber Stripping with Adhesive 3/16'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.110      4,000 0.087      8,000 0.076    16,000 0.068    32,000 0.060    80,000 0.053
3/8''      1,300 0.155      2,650 0.121      5,300 0.106    10,650 0.094    21,300 0.083    53,300 0.074
1/2''      1,000 0.197      2,000 0.154      4,000 0.134      8,000 0.119    16,000 0.106    40,000 0.093
5/8''         800 0.241      1,600 0.188      3,200 0.163      6,400 0.145    12,800 0.128    32,000 0.113
3/4''         650 0.287      1,300 0.223      2,650 0.193      5,300 0.171    10,650 0.152    26,650 0.134
7/8''         550 0.334      1,100 0.259      2,250 0.225      4,550 0.199      9,100 0.176    22,850 0.155
1''         500 0.371      1,000 0.288      2,000 0.250      4,000 0.221      8,000 0.196    20,000 0.173
1 1/4''         400 0.458         800 0.355      1,600 0.308      3,200 0.272      6,400 0.242    16,000 0.213
1 1/2''         300 0.567         650 0.432      1,300 0.375      2,650 0.331      5,300 0.294    13,300 0.259
1 3/4''         250 0.668         550 0.507      1,100 0.440      2,250 0.389      4,550 0.345    11,400 0.304
2''         250 0.719         500 0.556      1,000 0.482      2,000 0.426      4,000 0.378    10,000 0.333
2 1/2''         200 0.893         400 0.690         800 0.598      1,600 0.528      3,200 0.468      8,000 0.413
3''         150 1.111         300 0.853         650 0.732      1,300 0.646      2,650 0.573      6,650 0.505
4''         100 1.484         250 1.092         500 0.946      1,000 0.835      2,000 0.741      5,000 0.652
5''         100 1.762         200 1.360         400 1.178         800 1.040      1,600 0.922      4,000 0.812
6''            50 2.575         150 1.807         300 1.565         650 1.378      1,300 1.223      3,300 1.078
SCE-41 (soft) Sponge Rubber Stripping with Adhesive 1/4'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/8''      1,300 0.170      2,650 0.134      5,300 0.117    10,650 0.104    21,300 0.093    53,300 0.082
1/2''      1,000 0.216      2,000 0.170      4,000 0.149      8,000 0.133    16,000 0.118    40,000 0.104
5/8''         800 0.265      1,600 0.208      3,200 0.182      6,400 0.162    12,800 0.144    32,000 0.127
3/4''         650 0.316      1,300 0.248      2,650 0.216      5,300 0.192    10,650 0.170    26,650 0.150
7/8''         550 0.368      1,100 0.288      2,250 0.251      4,550 0.223      9,100 0.198    22,850 0.175
1''         500 0.409      1,000 0.321      2,000 0.280      4,000 0.249      8,000 0.221    20,000 0.195
1 1/4''         400 0.506         800 0.396      1,600 0.346      3,200 0.307      6,400 0.272    16,000 0.240
1 1/2''         300 0.626         650 0.483      1,300 0.422      2,650 0.373      5,300 0.332    13,300 0.293
1 3/4''         250 0.738         550 0.567      1,100 0.495      2,250 0.438      4,550 0.389    11,400 0.343
2''         250 0.795         500 0.622      1,000 0.542      2,000 0.481      4,000 0.427    10,000 0.377
2 1/2''         200 0.988         400 0.772         800 0.674      1,600 0.597      3,200 0.530      8,000 0.467
3''         150 1.229         300 0.954         650 0.825      1,300 0.731      2,650 0.649      6,650 0.572
4''         100 1.638         250 1.224         500 1.067      1,000 0.945      2,000 0.839      5,000 0.740
5''         100 1.954         200 1.525         400 1.329         800 1.177      1,600 1.045      4,000 0.921
6''            50 2.830         150 2.026         300 1.766         650 1.560      1,300 1.387      3,300 1.223
SCE-41 (soft) Sponge Rubber Stripping with Adhesive 3/8'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/2''      1,000 0.260      2,000 0.208      4,000 0.184      8,000 0.164    16,000 0.146    40,000 0.129
5/8''         800 0.320      1,600 0.255      3,200 0.225      6,400 0.201    12,800 0.179    32,000 0.158
3/4''         650 0.382      1,300 0.305      2,650 0.268      5,300 0.239    10,650 0.213    26,650 0.188
7/8''         550 0.446      1,100 0.355      2,250 0.313      4,550 0.279      9,100 0.248    22,850 0.220
1''         500 0.498      1,000 0.397      2,000 0.350      4,000 0.312      8,000 0.278    20,000 0.245
1 1/4''         400 0.616         800 0.491      1,600 0.433      3,200 0.385      6,400 0.343    16,000 0.303
1 1/2''         300 0.762         650 0.599      1,300 0.528      2,650 0.470      5,300 0.419    13,300 0.370
1 3/4''         250 0.898         550 0.705      1,100 0.621      2,250 0.553      4,550 0.492    11,400 0.435
2''         250 0.972         500 0.773      1,000 0.681      2,000 0.607      4,000 0.540    10,000 0.477
2 1/2''         200 1.209         400 0.961         800 0.847      1,600 0.754      3,200 0.672      8,000 0.593
3''         150 1.501         300 1.186         650 1.038      1,300 0.924      2,650 0.823      6,650 0.727
4''         100 1.990         250 1.526         500 1.344      1,000 1.197      2,000 1.066      5,000 0.941
5''         100 2.395         200 1.903         400 1.675         800 1.492      1,600 1.328      4,000 1.173
6''            50 3.418         150 2.530         300 2.228         650 1.980      1,300 1.765      3,300 1.559
SCE-41 (soft) Sponge Rubber Stripping with Adhesive 1/2'' Thk x 25' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/4''         325 0.600         650 0.468      1,325 0.408      2,650 0.361      5,325 0.321    13,325 0.283
7/8''         275 0.699         550 0.544      1,125 0.473      2,275 0.419      4,550 0.372    11,425 0.328
1''         250 0.777         500 0.606      1,000 0.528      2,000 0.468      4,000 0.415    10,000 0.366
1 1/4''         200 0.960         400 0.748         800 0.651      1,600 0.576      3,200 0.512      8,000 0.451
1 1/2''         150 1.188         325 0.911         650 0.793      1,325 0.701      2,650 0.622      6,650 0.549
1 3/4''         125 1.400         275 1.069         550 0.930      1,125 0.822      2,275 0.730      5,700 0.644
2''         125 1.508         250 1.172         500 1.020      1,000 0.902      2,000 0.800      5,000 0.705
2 1/2''         100 1.873         200 1.455         400 1.265         800 1.119      1,600 0.993      4,000 0.875
3''            75 2.330         150 1.797         325 1.549         650 1.369      1,325 1.215      3,325 1.071
4''            50 3.108         125 2.304         250 2.002         500 1.770      1,000 1.571      2,500 1.384
5''            50 3.699         100 2.871         200 2.494         400 2.205         800 1.956      2,000 1.724
6''            25 5.383            75 3.814         150 3.313         325 2.922         650 2.595      1,650 2.288